Swarovski Crystal Pearls
Discounts: For a full explanation of our discounts, click on: Discounts
5% on orders of $250 ... 10% on orders of $500 ... 15% on orders of $1000 ... 18% on orders of $2500
An extra 2% on orders of $5000 ... when prepaid by Bank Transfer, or Paypal Cash Account (domestic only).If you would like to join our e-mailing list for exclusive offers and our monthly newsletter, click below on "Sign Up"*
Sign Up
To see the inventory for specific Swarovski Pearls below, just click on the link:
|
5810 |
5811 |
5816 |
5817 |
5818 |
5821 |
5826 |
|
|
Swarovski Pearls |
|
|
The length of each strand is marked next to the quantity per strand. |
|
Underlined (single packages only at this time) SMALL FONT (temporarily out of stock) |
| $4.60/100
( 16" )
$20.10/FP(500) |
ABR, BG, BL, BOR (Bordeaux), BR, BRN, BU, CM, CMR,CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH | $11.00/50
( 20" )
$19.40/FP (100) |
ABR, BG, BL, BOR(Bordeaux), BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
||
| $6.60/100
( 24" )
$29.20/FP(500) |
ABR, BG, BL, BOR(Bordeaux), BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH | $18.80/50
( 24" )
$33.10/FP (100) |
ABR, BG, BL, BOR(Bordeaux), BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
||
| $5.50/50
( 16" )
$24.40/FP (250) |
ABR, BG, BL, BOR(Bordeaux), BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH | ||
|
|
Special Order Only |
|
Special Order Only |
| $35.70/FP (1000) | ABR, BG, BL, BOR (Bordeaux), BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH | $19.70/FP (250) | BG, BL, BR, BRN, BU, CM, CMR, CO, DG, DGN, GD, LB, LCR, LG, LGN, MV, NB, PA, PEA, RS, TA, WH |
|
|
|
||
| $23.90/FP (500) | ABR, BG, BL, BOR (Bordeaux), BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH | $33.50/FP (250) | BG, BL, BR, BRN, BU, CM, CMR, CO, DG, DGN, GD, LB, LCR, LG, LGN, MV, NB, PA, PEA, RS, TA, WH |
|
|
|
|
|
|
| $22.30/FP (100) | ABR, BG, BL, BOR (Bordeaux), BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
| $38.10/FP (100) | ABR, BG, BL, BOR (Bordeaux), BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
| $31.40/FP (50) | ABR, BG, BL, BOR (Bordeaux), BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
|
|
|
| $35.00/FP (250) | ABR, BG, BL, BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
| $51.60/FP (100) | ABR, BG, BL, BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
|
|
|
| $85.00/FP (250) | ABR, BG, BL, BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
| $96.40/FP (250) | ABR,BG, BL, BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
| $110.00/FP (250) | ABR, BG, BL, BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
| $63.10/FP (100) | BL, BR, BRN, BU, CM, CMR, DG, DGN, GD, LCR, LG, LGN, NB, PEA, RS, TA, WH |
|
|
|
|
|
|
| $96.40/FP (500) | ABR, BG, BL, BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
| $108.00/FP (500) | BL, BR, BRN, BU, CM, CMR, DG, DGN, GD, LCR, LG, LGN, NB, PEA, RS, TA, WH |
|
|
|
| $123.70/FP (500) | ABR, BG, BL, BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LCR, LG, LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
| $77.10/FP (250) | ABR, BG, BL, BR, BRN, BU, CM, CMR, CO, DB, DG, DGN, DP, GD, LCR, LB, LCR, LG,LGN, MB, MR, MV, NB, PA, PEA, PG, PR, RS, TA, WH |
|
|
|
| $50.30/FP (100) | BL, BR, BRN, BU, CM, CMR, DG, DGN, GD, LCR, LG, LGN, NB, PEA, RS, TA, WH |
|
|
|
| $58.50/FP (100) | BL, BR, BRN, BU, CM, CMR, DG, DGN, GD, LCR, LG, LGN, NB, PEA, RS, TA, WH |
|
|
|
|
|
|
| $109.20/FP (250) | ABR, BG, BOR (Bordeaux), BR, CM, CMR, DG, DP, LB, LCR, LG, MB, MR, MV, PA, PEA, PG, PR, RS, WH |
|
|
|
|
|
|
| $12.40/50
( 18" )
$54.70/FP (250) |
ABR, BG, BOR (Bordeaux), BR, CM, CMR, DB, DG, DP, LB, LCR, LG, MV, PA, PEA, PR, RS, WH |
Our Swarovski Crystal Products
|
|
|
|
|
|
|
|
|
|
|
|
Color
Charts
We
have several different color and coating charts to help you see the variety
of available Swarovski options.
To
view precise photographic color and coating charts, use any of the following
links:
|
|