|
|
Email Us: sales@rainbowsoflight.com Phone: 800-554-5332 Outside the US: 970-631-8856 Fax: 888-334-7092 |
![]() |
CRYSTALLIZEDTM Flatbacks
Discounts:
For
a full explanation of our discounts, click on: Discounts
10% on orders of $250 ... 15%
on orders of $500 ... 18% on orders of $1000 ... 20% on orders of $2500
An extra 2% on orders of $5000
... when prepaid by Bank Transfer
If you would like to join our e-mailing list for exclusive offers and our monthly newsletter, click below on "Sign Up"*
|
|
The popular 2028 Flatback Stones are listed on our Flatback Web Page. Go to Swarovski Flatback Information if you would like to see some information about our Swarovski Flatbacks, tools, and applications. Below are the other Flatback shapes that Swarovski produces. Each picture is a link to the inventory and pricing information provided below. These are all special orders. Important: For most orders of Swarovski Flatbacks, we require a 25% deposit at the time of your order. (PayPal orders must be paid in full at the time of your order.)
![]() |
![]() |
|
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Size |
3D View Image provided by www.create-your-style.com |
4ss |
1440 |
| 3ss | 4ss | ||
| CR F | 37.10 | CR F | 37.10 |
| AB F | 50.60 | AB F | 50.60 |
| CR-hf | 46.10 | ||
| AB-hf | 59.50 |
|
|
|
Size |
3D View Image provided by www.create-your-style.com |
12mm 14mm 16mm |
144 144 144 |
| 10mm | 12mm | 14mm | 16mm | ||||
| CR F | 113.70 | CR F | 85.50 | CR F | 107.20 | CR F | 148.00 |
|
|
|
Size |
|
|
20ss 34ss |
1440 144 |
| 16ss | 20ss | 34ss | |||
| S-CR-hf | 74.70 | S-CR-hf | 105.60 | S-CR-hf | 27.80 |
| S-JE-hf | 84.30 | S-JE-hf | 119.10 | S-JE-hf | 31.60 |
| S-LR-hf | 84.30 | S-LR-hf | 119.10 | S-LR-hf | 31.60 |
| S-LSI-hf | 84.30 | S-LSI-hf | 119.10 | S-LSI-hf | 31.60 |
| S-AB-hf | 99.60 | S-AB-hf | 141.80 | S-AB-hf | 36.10 |
| S-JE-HEM-hf | 109.20 | S-JE-HEM-hf | 154.10 | S-JE-HEM-hf | 39.80 |
| G-CR-hf | 74.70 | G-CR-hf | 105.60 | G-CR-hf | 27.80 |
| G-JE-hf | 84.30 | G-JE-hf | 119.10 | G-JE-hf | 31.60 |
| G-LR-hf | 84.30 | G-LR-hf | 119.10 | G-LR-hf | 31.60 |
| G-LSI-hf | 84.30 | G-LSI-hf | 119.10 | G-LSI-hf | 31.60 |
| G-AB-hf | 99.60 | G-AB-hf | 141.80 | G-AB-hf | 36.10 |
| G-JE-HEM-hf | 109.20 | G-JE-HEM-hf | 154.10 | G-JE-HEM-hf | 39.80 |
|
|
|
Size |
|
|
30mm |
12 |
| 20mm | 30mm | ||
| CR F | 141.90 | CR F | 77.70 |
| AQ F | 169.00 | AQ F | 92.40 |
| BLD F | 169.00 | BLD F | 92.40 |
| PE F | 169.00 | PE F | 92.40 |
| TO F | 169.00 | TO F | 92.40 |
| DOR F | 157.10 | DOR F | 87.90 |
| GSH F | 157.10 | GSH F | 87.90 |
| SSH F | 157.10 | SSH F | 87.90 |
| JE u | 163.00 | JE u | 88.20 |
|
|
|
Size |
3D View Image provided by www.create-your-style.com |
10mm 12mm |
144 144 |
| 8mm | 10mm | 12mm | |||
| CR F | 198.30 | CR F | 130.10 | CR F | 193.80 |
| RA F | 236.50 | RA F | 154.50 | RA F | 231.80 |
| ST F | 236.50 | ST F | 154.50 | ST F | 231.80 |
| WA F | 236.50 | WA F | 154.50 | WA F | 231.80 |
| JE u | 229.10 | JE u | 150.00 | JE u | 223.70 |
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
16ss 34ss |
1440 144 |
| 10ss | 16ss | 34ss | |||
| CR-FR-hf | 46.80 | CR-FR-hf | 66.40 | CR-FR-hf | 23.60 |
| CW-CRM-hf | 51.30 | CW-CRM-hf | 71.60 | CW-CRM-hf | 25.60 |
| CW-NAC-hf | 51.30 | CW-NAC-hf | 71.60 | CW-NAC-hf | 25.60 |
| LR-FR-hf | 51.30 | LR-FR-hf | 71.60 | LR-FR-hf | 25.60 |
| LSI-FR-hf | 51.30 | LSI-FR-hf | 71.60 | LSI-FR-hf | 25.60 |
| PE-FR-hf | 51.30 | PE-FR-hf | 71.60 | PE-FR-hf | 25.60 |
| SA-FR-hf | 51.30 | SA-FR-hf | 71.60 | SA-FR-hf | 25.60 |
| TO-FR-hf | 51.30 | TO-FR-hf | 71.60 | TO-FR-hf | 25.60 |
| CR-FR-AB-hf | 60.30 | CR-FR-AB-hf | 89.20 | CR-FR-AB-hf | 30.80 |
| JE-hf | 37.80 | JE-hf | 48.80 | JE-hf | 18.40 |
| JE-HEM-hf | 51.30 | JE-HEM-hf | 71.60 | JE-HEM-hf | 25.60 |
|
|
|
Size |
3D View Image provided by www.create-your-style.com |
3mm 4mm 5mm 6mm 8mm 12mm |
1440 1440 1440 720 360 72 |
| 2.5mm | 3mm | 4mm | 5mm | 6mm | |||||
| CR F | 28.40 | CR F | 33.60 | CR F | 51.60 | CR F | 71.50 | CR F | 54.60 |
| DSA F | 33.20 | DSA F | 39.20 | DSA F | 60.10 | DSA F | 83.20 | DSA F | 63.80 |
| SI F | 33.20 | SI F | 39.20 | SI F | 60.10 | SI F | 83.20 | SI F | 63.80 |
| JE u | 29.00 | JE u | 33.70 | JE u | 51.00 | JE u | 70.20 | JE u | 55.00 |
| AB F | 38.60 | AB F | 47.10 | AB F | 74.30 | AB F | 103.80 | AB F | 76.60 |
| 8mm | 12mm | ||
| CR F | 49.20 | CR F | 21.60 |
| DSA F | 57.20 | DSA F | 25.10 |
| SI F | 57.20 | MEM F | 25.10 |
| JE u | 48.10 | SI F | 25.10 |
| AB F | 72.00 | JE u | 20.90 |
| AB F | 32.00 |
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
|
| 8x4 | |
| CR-hf | 56.20 |
| JE-hf | 65.00 |
| AB-hf | 71.20 |
| JE-HEM-hf | 79.70 |
|
|
|
Size |
3D View Image provided by www.create-your-style.com |
8x6mm 10x8mm 14x10mm |
360 144 72 |
| 6x4 | 8x6 | 10x8 | 14x10 | ||||
| CR F | 42.10 | CR F | 37.60 | CR F | 24.40 | CR F | 23.40 |
| DSA F | 49.20 | DSA F | 43.90 | DSA F | 28.50 | DSA F | 27.30 |
| SI F | 49.20 | SI F | 43.90 | SI F | 28.50 | SI F | 27.30 |
| JE u | 42.50 | JE u | 37.50 | JE u | 24.10 | JE u | 23.50 |
| AB F | 59.00 | AB F | 53.00 | AB F | 35.40 | AB F | 32.70 |
|
|
|
Size |
3D View Image provided by www.create-your-style.com |
|
|
| 8x4 | |
| CR F | 125.50 |
| CR-hf | 139.20 |
| JE-hf | 161.70 |
| AB-hf | 172.20 |
| JE-HEM-hf | 194.70 |
|
|
|
Size |
3D View Image provided by www.create-your-style.com 2300-8.4x4mm CR in stock
|
10x6mm |
360 |
| 8x4 | 10x6 | ||
| CR F | 154.50 | CR F | 105.40 |
| CR-hf | 169.00 | ||
| JE-hf | 197.10 | ||
| AB-hf | 205.20 | ||
| JE-HEM-hf | 233.30 |
|
|
|
Size |
3D View Image provided by www.create-your-style.com 2400-6mm AB in stock
|
4mm 6mm |
720 144 |
| 3mm | 4mm | 6mm | |||
| CR F | 89.20 | CR F | 59.80 | CR F | 25.80 |
| CR-hf | 97.60 | CR-hf | 66.40 | AB F | 32.10 |
| AQ-hf | 113.80 | AQ-hf | 77.30 | ||
| JE-hf | 113.80 | JE-hf | 77.30 | ||
| LR-hf | 113.80 | LR-hf | 77.30 | ||
| LSI-hf | 113.80 | LSI-hf | 77.30 | ||
| AB-hf | 118.70 | AB-hf | 82.90 | ||
| COP-hf | 118.70 | COP-hf | 82.90 | ||
| GSH-hf | 118.70 | GSH-hf | 82.90 | ||
| SSH-hf | 118.70 | SSH-hf | 82.90 | ||
| JE-HEM-hf | 134.80 | JE-HEM-hf | 93.40 |
|
|
|
Size |
3D View Image provided by www.create-your-style.com |
4mm |
1440 |
| 3mm | 4mm | ||
| JE-MS u | 96.90 | JE-MS u | 137.00 |
| JE-NUT u | 96.90 | JE-NUT u | 137.00 |
|
|
|
Size |
|
|
25mm |
32 |
| 10mm | 25mm | ||
| CR F | 106.60 | CR F | 104.90 |
| AQ F | 126.70 | AQ F | 124.60 |
| BLD F | 126.70 | BLD F | 124.60 |
| PE F | 126.70 | PE F | 124.60 |
| TO F | 126.70 | TO F | 124.60 |
| DOR F | 124.10 | DOR F | 123.30 |
| GSH F | 124.10 | GSH F | 123.30 |
| SSH F | 124.10 | SSH F | 123.30 |
| JE u | 119.70 | JE u | 117.30 |
|
|
|
Size |
|
Image provided by www.create-your-style.com |
10mm 12mm 20mm 30mm |
288 96 24 6 |
| 8mm | 10mm | 12mm | 20mm | 30mm | |||||
| CR F | 226.30 | CR F | 217.90 | CR F | 91.80 | CR F | 76.60 | CR F | 43.60 |
| AQ F | 268.90 | AQ F | 258.60 | AQ F | 109.10 | AQ F | 90.50 | JE F | 51.50 |
| BLD F | 268.90 | BLD F | 258.60 | BLD F | 109.10 | BLD F | 90.50 | ||
| JE F | 268.90 | JE F | 258.60 | JE F | 109.10 | JE F | 90.50 | ||
| LR F | 268.90 | LR F | 258.60 | LR F | 109.10 | LR F | 90.50 | ||
| LSI F | 268.90 | LSI F | 258.60 | LSI F | 109.10 | COP F | 93.00 | ||
| AB F | 261.10 | AB F | 253.90 | AB F | 109.10 | GSH F | 93.00 | ||
| COP F | 261.10 | COP F | 253.90 | COP F | 109.10 | SSH F | 93.00 | ||
| GSH F | 261.10 | GSH F | 253.90 | GSH F | 109.10 | ||||
| SSH F | 261.10 | SSH F | 253.90 | SSH F | 109.10 |
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
|
| 5x2.5 | |
| CR-hf | 223.40 |
| JE-hf | 262.50 |
| AB-hf | 257.80 |
| JE-HEM-hf | 296.90 |
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com 2520-8mm CR and
|
10x8mm 14x10mm 20x14mm |
288 288 48 |
| 8x6 | 10x8 | 14x10 | 20x14 | ||||
| CR F | 111.80 | CR F | 164.90 | CR F | 268.70 | CR F | 88.70 |
| AQ F | 132.90 | AQ F | 195.50 | AQ F | 319.10 | AQ F | 105.20 |
| LR F | 132.90 | LR F | 195.50 | LR F | 319.10 | LR F | 105.20 |
| LSI F | 132.90 | LSI F | 195.50 | JE u | 299.50 | COP F | 105.60 |
| JE u | 126.50 | JE u | 182.90 | AB F | 316.40 | GSH F | 105.60 |
| AB F | 128.10 | AB F | 196.10 | COP F | 316.40 | SSH F | 105.60 |
| COP F | 128.10 | COP F | 196.10 | GSH F | 316.40 | JE u | 98.00 |
| GSH F | 128.10 | GSH F | 196.10 | SSH F | 316.40 | ||
| SSH F | 128.10 | SSH F | 196.10 |
|
|
|
Size |
|
Image provided by www.create-your-style.com |
12x4mm 15x5mm |
288 144 |
| 8x2.6 | 12x4 | 15x5 | |||
| CR F | 278.80 | CR F | 170.60 | CR F | 137.70 |
| AQ F | 330.20 | AQ F | 201.90 | AQ F | 163.10 |
| LR F | 330.20 | LR F | 201.90 | LR F | 163.10 |
| LSI F | 330.20 | LSI F | 201.90 | LSI F | 163.10 |
| AB F | 336.30 | AB F | 206.70 | AB F | 167.10 |
| COP F | 336.30 | COP F | 206.70 | COP F | 167.10 |
| GSH F | 336.30 | GSH F | 206.70 | GSH F | 167.10 |
| SSH F | 336.30 | SSH F | 206.70 | SSH F | 167.10 |
| JE u | 306.80 | JE u | 187.50 | JE u | 151.10 |
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
|
| 6x4 | |
| CR-hf | 68.10 |
| JE-hf | 79.70 |
| AB-hf | 79.70 |
| JE-HEM-hf | 91.70 |
|
|
|
Size |
|
|
13x8mm |
288 |
| 10x6 | 13x8 | ||
| CR F | 131.20 | CR F | 190.40 |
| AQ F | 156.00 | AQ F | 226.10 |
| BLD F | 156.00 | BLD F | 226.10 |
| JE F | 156.00 | JE F | 226.10 |
| LR F | 156.00 | LR F | 226.10 |
| LSI F | 156.00 | LSI F | 226.10 |
| AB F | 150.80 | AB F | 219.90 |
| COP F | 150.80 | COP F | 219.90 |
| GSH F | 150.80 | GSH F | 219.90 |
| SSH F | 150.80 | SSH F | 219.90 |
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
|
| 6mm | |
| CR-hf | 91.00 |
| JE-hf | 105.90 |
| AB-hf | 109.40 |
| JE-HEM-hf | 124.60 |
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
16ss 20ss 34ss |
1440 1440 144 |
| 10ss | 16ss | 20ss | 34ss | ||||
| CR-hf | 40.70 | CR-hf | 64.90 | CR-hf | 89.10 | CR-hf | 23.50 |
| JE-hf | 46.40 | JE-hf | 73.30 | AB-hf | 119.30 | AB-hf | 30.50 |
| AB-hf | 52.50 | AB-hf | 86.70 | ||||
| JE-HEM-hf | 58.20 | JE-HEM-hf | 95.00 |
|
|
|
Size |
|
|
10x5mm |
360 |
| 8x4 | 8x4 cont. | 10x5 | 10x5 cont. | ||||
| CR F | 284.10 | CR-hf | 350.30 | CR F | 190.90 | CR-hf | 236.00 |
| AQ F | 336.30 | AQ-hf | 402.40 | AQ F | 225.60 | AQ-hf | 270.70 |
| LA F | 336.30 | JE-hf | 402.40 | LA F | 225.60 | JE-hf | 270.70 |
| LR F | 336.30 | LA-hf | 402.40 | LR F | 225.60 | LA-hf | 270.70 |
| LSI F | 336.30 | LR-hf | 402.40 | LSI F | 225.60 | LR-hf | 270.70 |
| LT F | 336.30 | LSI-hf | 402.40 | LT F | 225.60 | LSI-hf | 270.70 |
| MOC F | 336.30 | LT-hf | 402.40 | MOC F | 225.60 | LT-hf | 270.70 |
| OL F | 336.30 | MOC-hf | 402.40 | OL F | 225.60 | MOC-hf | 270.70 |
| JE u | 311.50 | OL-hf | 402.40 | JE u | 208.90 | OL-hf | 270.70 |
| AB F | 346.30 | AB-hf | 411.80 | AB F | 233.00 | AB-hf | 278.40 |
| COP F | 346.30 | COP-hf | 411.80 | COP F | 233.00 | COP-hf | 278.40 |
| GSH F | 346.30 | GSH-hf | 411.80 | GSH F | 233.00 | GSH-hf | 278.40 |
| SSH F | 346.30 | SSH-hf | 411.80 | SSH F | 233.00 | SSH-hf | 278.40 |
| JE-NUT u | 373.00 | JE-NUT-hf | 463.90 | JE-NUT u | 251.00 | JE-NUT-hf | 313.20 |
*
Our Swarovski
Crystal Products
Color
Charts
We
have several different color and coating charts to help you see the variety
of available Swarovski options.
To
view precise photographic color and coating charts, use any of the following
links:
|
|
