|
|
Email Us: sales@rainbowsoflight.com Phone: 800-554-5332 Outside the US: 970-631-8856 Fax: 888-334-7092 |
![]() |
CRYSTALLIZEDTM Fancy Stones
Please take note that these Fancy Stones are available by special order only. Once they are ordered from the factory, the order cannot be cancelled. So we cannot accept returns from these orders, unless the item that you receive is damaged in shipping or improperly manufactured. Delivery for most items is approximately 3 weeks. For items not currently in stock at the Swarovski factory, we can supply approximate delivery dates, usually within 24 hours. A few stock items are currently available at less than factory packages. See Stone Inventory for these.
For Color and Coating Abbreviations, please refer to the Color Chart and Coating Chart at the bottom of this page. Foiling abbreviations are:F = Standard silver toned platinum foil g = gold foil u = unfoiled stone Important: For most orders of Swarovski Fancy Stones, we require a 25% deposit at the time of your order. (PayPal orders must be paid in full at the time of your order.)
For tips on gluing or making earrings with these Fancy Stones, go to TIPS at the bottom of this page.
Discounts: For a full explanation of our discounts, click on: Discounts
10% on orders of $250 ... 15% on orders of $500 ... 18% on orders of $1000 ... 20% on orders of $2500
An extra 2% on orders of $5000 ... when prepaid by Bank TransferIf you would like to join our e-mailing list for exclusive offers and our monthly newsletter, click below on "Sign Up"*
Sign Up
*Below is a chart of all the available Swarovski Fancy Stones.
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
7x5 8x6 10x8 12x10 14x10 |
360 360 144 144 144 |
| 6x4 | 7x5 | 8x6 | 10x8 | 12x10 | 14x10 | ||||||
| CR F | 87.60 | CR F | 104.00 | CR F | 122.70 | CR F | 68.60 | CR F | 96.70 | CR F | 123.60 |
| AM F | 104.30 | AM F | 123.40 | AM F | 145.60 | AM F | 81.30 | AM F | 114.40 | AM F | 145.90 |
| AQ F | 104.30 | AQ F | 123.40 | AQ F | 145.60 | AQ F | 81.30 | AQ F | 114.40 | AQ F | 145.90 |
| BLD F | 104.30 | BLD F | 123.40 | BLD F | 145.60 | BLD F | 81.30 | BLD F | 114.40 | BLD F | 145.90 |
| EM F | 104.30 | EM F | 123.40 | EM F | 145.60 | EM F | 81.30 | EM F | 114.40 | EM F | 145.90 |
| FU F | 104.30 | FU F | 123.40 | FU F | 145.60 | FU F | 81.30 | FU F | 114.40 | FU F | 145.90 |
| JON F | 104.30 | JON F | 123.40 | JON F | 145.60 | JON F | 81.30 | JON F | 114.40 | JON F | 145.90 |
| LA F | 104.30 | LA F | 123.40 | LA F | 145.60 | LA F | 81.30 | LA F | 114.40 | LA F | 145.90 |
| LR F | 104.30 | LR F | 123.40 | LR F | 145.60 | LR F | 81.30 | LR F | 114.40 | LR F | 145.90 |
| LS F | 104.30 | LS F | 123.40 | LS F | 145.60 | LS F | 81.30 | LS F | 114.40 | LS F | 145.90 |
| LSI F | 104.30 | LSI F | 123.40 | LSI F | 145.60 | LSI F | 81.30 | LSI F | 114.40 | LSI F | 145.90 |
| MON F | 104.30 | MON F | 123.40 | MON F | 145.60 | MON F | 81.30 | MON F | 114.40 | MON F | 145.90 |
| PE F | 104.30 | PE F | 123.40 | PE F | 145.60 | PE F | 81.30 | PE F | 114.40 | PE F | 145.90 |
| RO F | 104.30 | RO F | 123.40 | RO F | 145.60 | RO F | 81.30 | RO F | 114.40 | RO F | 145.90 |
| SA F | 104.30 | SA F | 123.40 | SA F | 145.60 | SA F | 81.30 | SA F | 114.40 | SA F | 145.90 |
| SI F | 104.30 | SI F | 123.40 | SI F | 145.60 | SI F | 81.30 | SI F | 114.40 | SI F | 145.90 |
| ST F | 104.30 | ST F | 123.40 | ST F | 145.60 | ST F | 81.30 | ST F | 114.40 | ST F | 145.90 |
| TO F | 104.30 | TO F | 123.40 | TO F | 145.60 | TO F | 81.30 | TO F | 114.40 | TO F | 145.90 |
| JE u | 100.20 | JE u | 117.60 | JE u | 137.40 | JE u | 76.00 | JE u | 106.20 | JE u | 136.40 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
8x6 14x10 18X13 25x18 |
360 144 48 24 |
| 6x4 | 8x6 | 14x10 | 18x13 | 25x18 | |||||
| CR F | 124.80 | CR F | 165.70 | CR F | 163.70 | CR F | 84.10 | CR F | 96.40 |
| ABO F | 149.00 | ABO F | 197.40 | ABO F | 195.00 | AM F | 100.00 | JE u | 109.30 |
| AM F | 149.00 | AM F | 197.40 | AM F | 195.00 | AQ F | 100.00 | ||
| AQ F | 149.00 | AQ F | 197.40 | AQ F | 195.00 | BLD F | 100.00 | ||
| BU F | 149.00 | BU F | 197.40 | BLD F | 195.00 | BU F | 100.00 | ||
| CBO F | 149.00 | CBO F | 197.40 | CBO F | 195.00 | CHR F | 100.00 | ||
| EM F | 149.00 | CHR F | 197.40 | CHR F | 195.00 | DI F | 100.00 | ||
| IND F | 149.00 | DI F | 197.40 | DI F | 195.00 | EM F | 100.00 | ||
| KH F | 149.00 | EM F | 197.40 | EM F | 195.00 | ER F | 100.00 | ||
| LGO F | 149.00 | ER F | 197.40 | JON F | 195.00 | IS F | 100.00 | ||
| LST F | 149.00 | IP F | 197.40 | KH F | 195.00 | IND F | 100.00 | ||
| LT F | 149.00 | IS F | 197.40 | LA F | 195.00 | JON F | 100.00 | ||
| MA F | 149.00 | IND F | 197.40 | LGO F | 195.00 | KH F | 100.00 | ||
| MOC F | 149.00 | KH F | 197.40 | LP F | 195.00 | LA F | 100.00 | ||
| PO F | 149.00 | LAZ F | 197.40 | LR F | 195.00 | LAZ F | 100.00 | ||
| PAD F | 149.00 | LGO F | 197.40 | LS F | 195.00 | LP F | 100.00 | ||
| PGO F | 149.00 | LP F | 197.40 | LST F | 195.00 | LR F | 100.00 | ||
| RO F | 149.00 | LST F | 197.40 | MA F | 195.00 | LS F | 100.00 | ||
| RWO F | 149.00 | LT F | 197.40 | MOC F | 195.00 | LST F | 100.00 | ||
| SO F | 149.00 | LIM F | 197.40 | MON F | 195.00 | LT F | 100.00 | ||
| SI F | 149.00 | MA F | 197.40 | PO F | 195.00 | LIM F | 100.00 | ||
| TAN F | 149.00 | MOC F | 197.40 | PAD F | 195.00 | MON F | 100.00 | ||
| VR F | 149.00 | MON F | 197.40 | PGO F | 195.00 | PAD F | 100.00 | ||
| COP F | 135.00 | PO F | 197.40 | PE F | 195.00 | PE F | 100.00 | ||
| GSH F | 135.00 | PAD F | 197.40 | PV F | 195.00 | PV F | 100.00 | ||
| MB F | 135.00 | PGO F | 197.40 | RO F | 195.00 | RO F | 100.00 | ||
| ML F | 135.00 | PV F | 197.40 | RWO F | 195.00 | SA F | 100.00 | ||
| SSH F | 135.00 | RO F | 197.40 | SO F | 195.00 | SI F | 100.00 | ||
| JE u | 144.90 | RWO F | 197.40 | SA F | 195.00 | ST F | 100.00 | ||
| SO F | 197.40 | SI F | 195.00 | SQ F | 100.00 | ||||
| SI F | 197.40 | ST F | 195.00 | TAN F | 100.00 | ||||
| SQ F | 197.40 | TAN F | 195.00 | TO F | 100.00 | ||||
| TAN F | 197.40 | TO F | 195.00 | VIO F | 100.00 | ||||
| TO F | 197.40 | VR F | 195.00 | WA F | 100.00 | ||||
| VR F | 197.40 | WO F | 195.00 | COP F | 97.30 | ||||
| VIO F | 197.40 | COP F | 188.20 | GSH F | 97.30 | ||||
| WA F | 197.40 | GSH F | 188.20 | MB F | 97.30 | ||||
| WO F | 197.40 | ML F | 188.20 | ML F | 97.30 | ||||
| COP F | 186.50 | SSH F | 188.20 | SSH F | 97.30 | ||||
| GSH F | 186.50 | JE u | 185.50 | JE u | 94.60 | ||||
| MB F | 186.50 | ||||||||
| ML F | 186.50 | ||||||||
| SSH F | 186.50 | ||||||||
| JE u | 188.90 |
|
|
|
|
Size |
3D View Image provided by www.create-your-style.com |
|
39x28 |
12 |
| 30x22 | 39x28 | ||
| CR F | 107.50 | CR F | 75.70 |
| AM F | 97.50 | AQ F | 89.00 |
| AQ F | 97.50 | CHR F | 89.00 |
| BLD F | 97.50 | LCT F | 89.00 |
| BU F | 97.50 | MON F | 89.00 |
| CHR F | 97.50 | JE u | 80.10 |
| FU F | 97.50 | JE-HEM | 102.40 |
| LCT F | 97.50 | JE-MTS | 102.40 |
| LR F | 97.50 | JE-NUT | 102.40 |
| MON F | 97.50 | ||
| TAN F | 97.50 | ||
| AB F | 107.50 | ||
| ML F | 107.50 | ||
| RM F | 107.50 | ||
| SSH F | 107.50 | ||
| JE u | 87.80 | ||
| HE u | 107.50 | ||
| VM u | 107.50 |
![]() |
Go to Round Ring Bead For this listing |
|
|
|
|
Size |
3D View Image provided by www.create-your-style.com |
|
21x7 27x9 |
48 24 |
| 15x5 | 21x7 | 27x9 | |||
| CR F | 164.30 | CR F | 83.30 | CR F | 68.10 |
| AM F | 196.70 | AM F | 99.30 | AM F | 81.20 |
| AQ F | 196.70 | AQ F | 99.30 | AQ F | 81.20 |
| IND F | 196.70 | IND F | 99.30 | IND F | 81.20 |
| JON F | 196.70 | JON F | 99.30 | JON F | 81.20 |
| LCT F | 196.70 | LCT F | 99.30 | LCT F | 81.20 |
| LR F | 196.70 | LR F | 99.30 | LR F | 81.20 |
| OL F | 196.70 | OL F | 99.30 | OL F | 81.20 |
| PAD F | 196.70 | PAD F | 99.30 | PAD F | 81.20 |
*
*Take
note that the 4200 will eventually be discontinued and replaced by the
new 4228.
As the factory sells these out
in particular sizes and colors, they will not be available. Some
sizes of colors have already been sold out.
|
|
|
|
Size |
|
Navette 3D View Image provided by www.create-your-style.com |
|
5x2.5 6x3 8x4 10x5 11x3 15x4 15x7 18x9 |
1440 1440 720 360 360 144 144 72 |
| 4x2 | 4x2 (cont.) | 5x2.5 | 6x3 | 8x4 | |||||
| CR F | 297.30 | MON F | 354.60 | CR F | 297.30 | CR F | 323.20 | CR F | 214.80 |
| AM F | 354.60 | PAD F | 354.60 | AM F | 354.60 | AM F | 385.90 | AM F | 255.00 |
| AQ F | 354.60 | PE F | 354.60 | AQ F | 354.60 | AQ F | 385.90 | AQ F | 255.00 |
| BLD F | 354.60 | PO F | 354.60 | BLD F | 354.60 | BLD F | 385.90 | BLD F | 255.00 |
| BU F | 354.60 | PV F | 354.60 | EM F | 354.60 | EM F | 385.90 | EM F | 255.00 |
| BZ F | 354.60 | RA F | 354.60 | FU F | 354.60 | FU F | 385.90 | FU F | 255.00 |
| CHR F | 354.60 | RO F | 354.60 | JON F | 354.60 | JON F | 385.90 | JON F | 255.00 |
| EM F | 354.60 | SA F | 354.60 | LA F | 354.60 | LA F | 385.90 | LA F | 255.00 |
| FU F | 354.60 | SI F | 354.60 | LR F | 354.60 | LR F | 385.90 | LR F | 255.00 |
| IND F | 354.60 | SQ F | 354.60 | LS F | 354.60 | LS F | 385.90 | LS F | 255.00 |
| IR F | 354.60 | ST F | 354.60 | LSI F | 354.60 | LSI F | 385.90 | LSI F | 255.00 |
| IS F | 354.60 | TAN F | 354.60 | MON F | 354.60 | MON F | 385.90 | MON F | 255.00 |
| JON F | 354.60 | TO F | 354.60 | PE F | 354.60 | PE F | 385.90 | PE F | 255.00 |
| KH F | 354.60 | TU u | 346.40 | RO F | 354.60 | RO F | 385.90 | RO F | 255.00 |
| LA F | 354.60 | VIO F | 354.60 | SA F | 354.60 | SA F | 385.90 | SA F | 255.00 |
| LAZ F | 354.60 | WA F | 354.60 | SI F | 354.60 | SI F | 385.90 | SI F | 255.00 |
| LIM F | 354.60 | WO F | 354.60 | ST F | 354.60 | ST F | 385.90 | ST F | 255.00 |
| LP F | 354.60 | AB F | 319.10 | TO F | 354.60 | TO F | 385.90 | TO F | 255.00 |
| LR F | 354.60 | COP F | 319.10 | JE u | 346.40 | AB F | 354.60 | AB F | 242.10 |
| LS F | 354.60 | GSH F | 319.10 | JE u | 373.70 | JE u | 244.80 | ||
| LSI F | 354.60 | MB F | 319.10 | ||||||
| LST F | 354.60 | WO-SB F | 376.40 | ||||||
| LT F | 354.60 | WO-SS F | 376.40 | ||||||
| MON F | 354.60 | JE u | 346.40 |
| 10x5 | 11x3 | 15x4 | 15x7 | 18x9 | |||||
| CR F | 135.00 | CR F | 149.30 | CR F | 97.00 | CR F | 105.00 | CR F | 83.20 |
| AM F | 160.20 | AM F | 178.00 | AM F | 115.50 | AM F | 124.60 | JE u | 93.40 |
| AQ F | 160.20 | AQ F | 178.00 | AQ F | 115.50 | AQ F | 124.60 | ||
| BLD F | 160.20 | LA F | 178.00 | LA F | 115.50 | BLD F | 124.60 | ||
| EM F | 160.20 | LR F | 178.00 | LR F | 115.50 | EM F | 124.60 | ||
| FU F | 160.20 | LS F | 178.00 | LS F | 115.50 | FU F | 124.60 | ||
| JON F | 160.20 | LSI F | 178.00 | LSI F | 115.50 | JON F | 124.60 | ||
| LA F | 160.20 | MON F | 178.00 | MON F | 115.50 | LA F | 124.60 | ||
| LR F | 160.20 | PE F | 178.00 | PE F | 115.50 | LR F | 124.60 | ||
| LS F | 160.20 | SI F | 178.00 | SI F | 115.50 | LS F | 124.60 | ||
| LSI F | 160.20 | TO F | 178.00 | TO F | 115.50 | LSI F | 124.60 | ||
| MON F | 160.20 | JE u | 172.50 | JE u | 111.40 | MON F | 124.60 | ||
| PE F | 160.20 | PE F | 124.60 | ||||||
| RO F | 160.20 | RO F | 124.60 | ||||||
| SA F | 160.20 | SA F | 124.60 | ||||||
| SI F | 160.20 | SI F | 124.60 | ||||||
| ST F | 160.20 | ST F | 124.60 | ||||||
| TO F | 160.20 | TO F | 124.60 | ||||||
| AB F | 155.80 | AB F | 122.70 | ||||||
| JE u | 151.70 | JE u | 117.60 |
|
|
|
|
Size |
3D View Image provided by www.create-your-style.com |
|
|
|
| 32x17 | |
| CR F | 82.90 |
| AB F | 107.60 |
| ML F | 107.60 |
| SSH F | 107.60 |
| CR u | 73.10 |
| JE u | 87.80 |
|
|
|
|
Size |
Navette |
|
5x2.5 6x3 8x4 10x5 15x7 18x9 |
1440 1440 720 144 144 72 |
| 4x2 | 5x2.5 | 6x3 | 8x4 | ||||
| CR F | 296.80 | CR F | 296.80 | CR F | 323.60 | CR F | 214.60 |
| AM F | 355.60 | AM F | 355.60 | ABO F | 386.40 | ABO F | 255.40 |
| AQ F | 355.60 | AQ F | 355.60 | AM F | 386.40 | AM F | 255.40 |
| BLD F | 355.60 | BLD F | 355.60 | AQ F | 386.40 | AQ F | 255.40 |
| CBO F | 355.60 | EM F | 355.60 | BLD F | 386.40 | BLD F | 255.40 |
| CHR F | 355.60 | FU F | 355.60 | CBO F | 386.40 | CBO F | 255.40 |
| EM F | 355.60 | JON F | 355.60 | CHR F | 386.40 | CHR F | 255.40 |
| FU F | 355.60 | LA F | 355.60 | DI F | 386.40 | DI F | 255.40 |
| IND F | 355.60 | LCT F | 355.60 | EM F | 386.40 | EM F | 255.40 |
| JON F | 355.60 | LR F | 355.60 | FU F | 386.40 | FU F | 255.40 |
| KH F | 355.60 | LS F | 355.60 | IP F | 386.40 | IP F | 255.40 |
| LA F | 355.60 | LSI F | 355.60 | IND F | 386.40 | IND F | 255.40 |
| LAZ F | 355.60 | MON F | 355.60 | JON F | 386.40 | JON F | 255.40 |
| LCT F | 355.60 | OL F | 355.60 | KH F | 386.40 | KH F | 255.40 |
| LGO F | 355.60 | PE F | 355.60 | LA F | 386.40 | LA F | 255.40 |
| LP F | 355.60 | RO F | 355.60 | LAZ F | 386.40 | LAZ F | 255.40 |
| LR F | 355.60 | SA F | 355.60 | LCT F | 386.40 | LCT F | 255.40 |
| LS F | 355.60 | SI F | 355.60 | LGO F | 386.40 | LGO F | 255.40 |
| LSI F | 355.60 | ST F | 355.60 | LP F | 386.40 | LP F | 255.40 |
| LST F | 355.60 | TO F | 355.60 | LR F | 386.40 | LR F | 255.40 |
| MA F | 355.60 | AB F | 319.50 | LS F | 386.40 | LS F | 255.40 |
| MOC F | 355.60 | JE u | 346.30 | LSI F | 386.40 | LSI F | 255.40 |
| MON F | 355.60 | LST F | 386.40 | LST F | 255.40 | ||
| OL F | 355.60 | MA F | 386.40 | MA F | 255.40 | ||
| PAD F | 355.60 | MOC F | 386.40 | MOC F | 255.40 | ||
| PE F | 355.60 | MON F | 386.40 | MON F | 255.40 | ||
| PGO F | 355.60 | OL F | 386.40 | OL F | 255.40 | ||
| PO F | 355.60 | PO F | 386.40 | PO F | 255.40 | ||
| PV F | 355.60 | PAD F | 386.40 | PAD F | 255.40 | ||
| RO F | 355.60 | PGO F | 386.40 | PGO F | 255.40 | ||
| SA F | 355.60 | PE F | 386.40 | PE F | 255.40 | ||
| SI F | 355.60 | PV F | 386.40 | PV F | 255.40 | ||
| SO F | 355.60 | RO F | 386.40 | RO F | 255.40 | ||
| SQ F | 355.60 | RWO F | 386.40 | RWO F | 255.40 | ||
| ST F | 355.60 | SO F | 386.40 | SO F | 255.40 | ||
| TAN F | 355.60 | SA F | 386.40 | SA F | 255.40 | ||
| TO F | 355.60 | SI F | 386.40 | SI F | 255.40 | ||
| VR F | 355.60 | ST F | 386.40 | ST F | 255.40 | ||
| WA F | 355.60 | SQ F | 386.40 | SQ F | 255.40 | ||
| WO F | 355.60 | TAN F | 386.40 | TAN F | 255.40 | ||
| AB F | 319.50 | TO F | 386.40 | TO F | 255.40 | ||
| COP F | 319.50 | TAN F | 386.40 | TAN F | 255.40 | ||
| GSH F | 319.50 | VR F | 386.40 | VR F | 255.40 | ||
| ML F | 319.50 | WA F | 386.40 | WA F | 255.40 | ||
| SSH F | 319.50 | WO F | 386.40 | WO F | 255.40 | ||
| JE u | 346.30 | AB F | 354.30 | AB F | 242.00 | ||
| TU u | 346.30 | COP F | 354.30 | COP F | 242.00 | ||
| GSH F | 354.30 | GSH F | 242.00 | ||||
| ML F | 354.30 | ML F | 242.00 | ||||
| SSH F | 354.30 | SSH F | 242.00 | ||||
| JE u | 373.00 | JE u | 244.70 |
| 10x5 | 10x5 (cont.) | 15x7 | 15x7 (cont.) | 18x9 | |||||
| CR F | 134.70 | OL F | 160.10 | CR F | 105.10 | OL F | 124.60 | CR F | 82.90 |
| ABO F | 160.10 | PAD F | 160.10 | ABO F | 124.60 | PAD F | 124.60 | AB F | 96.90 |
| AM F | 160.10 | PE F | 160.10 | AM F | 124.60 | PE F | 124.60 | COP F | 96.90 |
| AQ F | 160.10 | PGO F | 160.10 | AQ F | 124.60 | PGO F | 124.60 | GSH F | 96.90 |
| BLD F | 160.10 | PO F | 160.10 | BLD F | 124.60 | PO F | 124.60 | ML F | 96.90 |
| CBO F | 160.10 | PV F | 160.10 | CBO F | 124.60 | PV F | 124.60 | SSH F | 96.90 |
| CHR F | 160.10 | RO F | 160.10 | CHR F | 124.60 | RO F | 124.60 | JE u | 92.90 |
| DI F | 160.10 | RWO F | 160.10 | DI F | 124.60 | RWO F | 124.60 | ||
| EM F | 160.10 | SA F | 160.10 | EM F | 124.60 | SA F | 124.60 | ||
| FU F | 160.10 | SI F | 160.10 | FU F | 124.60 | SI F | 124.60 | ||
| IP F | 160.10 | SO F | 160.10 | IP F | 124.60 | SO F | 124.60 | ||
| IND F | 160.10 | SQ F | 160.10 | IND F | 124.60 | SQ F | 124.60 | ||
| JON F | 160.10 | ST F | 160.10 | JON F | 124.60 | ST F | 124.60 | ||
| KH F | 160.10 | TAN F | 160.10 | KH F | 124.60 | TAN F | 124.60 | ||
| LA F | 160.10 | TO F | 160.10 | LA F | 124.60 | TAN F | 124.60 | ||
| LAZ F | 160.10 | TU u | 160.10 | LAZ F | 124.60 | TO F | 124.60 | ||
| LCT F | 160.10 | VR F | 160.10 | LCT F | 124.60 | VR F | 124.60 | ||
| LGO F | 160.10 | WA F | 160.10 | LGO F | 124.60 | WA F | 124.60 | ||
| LP F | 160.10 | WO F | 160.10 | LP F | 124.60 | WO F | 124.60 | ||
| LR F | 160.10 | AB F | 155.80 | LR F | 124.60 | AB F | 122.70 | ||
| LS F | 160.10 | COP F | 155.80 | LS F | 124.60 | COP F | 122.70 | ||
| LSI F | 160.10 | GSH F | 155.80 | LSI F | 124.60 | GSH F | 122.70 | ||
| LST F | 160.10 | ML F | 155.80 | LST F | 124.60 | ML F | 122.70 | ||
| MA F | 160.10 | SSH F | 155.80 | MA F | 124.60 | SSH F | 122.70 | ||
| MOC F | 160.10 | JE u | 151.80 | MOC F | 124.60 | JE u | 117.50 | ||
| MON F | 160.10 | MON F | 124.60 |
|
|
|
|
Size |
|
Pearshape 3D View Image provided by www.create-your-style.com |
|
8x5 10x6 13x8 |
360 144 144 |
| 6x3.5 | 8x5 | 10x6 | 13x8 | ||||
| CR F | 161.50 | CR F | 105.70 | CR F | 57.70 | CR F | 90.60 |
| AM F | 192.40 | AM F | 125.70 | AM F | 68.40 | AM F | 107.30 |
| AQ F | 192.40 | AQ F | 125.70 | AQ F | 68.40 | AQ F | 107.30 |
| BLD F | 192.40 | BLD F | 125.70 | BLD F | 68.40 | BLD F | 107.30 |
| EM F | 192.40 | EM F | 125.70 | EM F | 68.40 | EM F | 107.30 |
| FU F | 192.40 | FU F | 125.70 | FU F | 68.40 | FU F | 107.30 |
| JON F | 192.40 | JON F | 125.70 | JON F | 68.40 | JON F | 107.30 |
| LA F | 192.40 | LA F | 125.70 | LA F | 68.40 | LA F | 107.30 |
| LR F | 192.40 | LR F | 125.70 | LR F | 68.40 | LR F | 107.30 |
| LS F | 192.40 | LS F | 125.70 | LS F | 68.40 | LS F | 107.30 |
| LSI F | 192.40 | LSI F | 125.70 | LSI F | 68.40 | LSI F |