|
|
Email Us: sales@rainbowsoflight.com Phone: 800-554-5332 Outside the US: 970-631-8856 Fax: 888-334-7092 |
![]() |
CRYSTALLIZEDTM Buttons
Now including
Snap
Fasteners - Jeans Buttons - Decorative
Buttons - Metal Filigree Buttons
Quantities
by full factory packages only
We can special order the following beautiful Swarovski Buttons. Delivery for most items is approximately 3 weeks. For items not currently in stock at the Swarovski factory, we can supply approximate delivery dates, usually within 24 hours. Important: For most orders of Swarovski Buttons, we require a 25% deposit at the time of your order. (PayPal orders must be paid in full at the time of your order.)
If you would like to join our e-mailing list for exclusive offers and our monthly newsletter, click below on "Sign Up"*
Sign Up Please take note that these are available by special order only. Once they are ordered from the factory, the order cannot be cancelled. So we cannot accept returns from these orders, unless the item that you receive is damaged in shipping or improperly manufactured. For Color Abbreviations, please refer to the Color Chart at the bottom of this page. For Coating Abbreviations, see the Coating Chart at the bottom of this page. Foiling abbreviations are:
M = Standard silver toned aluminum foil Where no foiling is indicated, it is an unfoiled stone.
|
3002 |
3014 |
3015 |
3016 |
3017 |
3021/4 |
|
3025 |
3026 |
3027 |
3028 |
3035 |
3036 |
|
3037 |
3038 |
3093 |
3122 |
1763 |
1770 |
|
1780/100 |
1780/114 |
1781/100 |
1781/114 |
1790/100 or 1790/140 |
1790/114 |
|
1790/104 |
1791/120 |
1792/100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
|
|
| 12mm | |
| CR M | 28.30 |
| AB M | 37.30 |
| JE | 29.60 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
14mm 16mm |
36 24 |
| 12mm | 14mm | 16mm | |||
| CR M | 40.30 | CR M | 38.90 | CR M | 34.20 |
| PAD M | 47.70 | PAD M | 45.90 | PAD M | 40.30 |
| AB M | 48.10 | AB M | 47.00 | AB M | 41.40 |
| SAT M | 48.10 | SAT M | 47.00 | SAT M | 41.40 |
| TAB M | 48.10 | TAB M | 47.00 | TAB M | 41.40 |
| VOL M | 48.10 | VOL M | 47.00 | VOL M | 41.40 |
| JE | 44.60 | JE | 42.70 | JE | 37.40 |
| JE-HEM | 52.50 | JE-HEM | 50.90 | JE-HEM | 44.80 |
| JE-NUT | 52.50 | JE-NUT | 50.90 | JE-NUT | 44.80 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
12mm 14mm 16mm 18mm 23mm 27mm |
48 36 24 24 8 8 |
| 10mm | 12mm | 14mm | 16mm | ||||
| CR M | 24.90 | CR M | 21.70 | CR M | 24.40 | CR M | 22.60 |
| AQ M | 29.30 | CR | 18.90 | AQ M | 28.70 | AQ M | 26.70 |
| BU M | 29.30 | AQ M | 25.50 | BU M | 28.70 | BU M | 26.70 |
| CHR M | 29.30 | BU M | 25.50 | CHR M | 28.70 | CHR M | 26.70 |
| LA M | 29.30 | CHR M | 25.50 | LA M | 28.70 | LA M | 26.70 |
| LCT M | 29.30 | LA M | 25.50 | LCT M | 28.70 | LCT M | 26.70 |
| MON M | 29.30 | LCT M | 25.50 | MON M | 28.70 | MON M | 26.70 |
| AB M | 32.00 | MON M | 25.50 | AB M | 31.70 | DOR M | 29.00 |
| DOR M | 32.00 | AB M | 28.60 | GSH M | 31.70 | GSH M | 29.00 |
| GSH M | 32.00 | DOR M | 28.60 | MB M | 31.70 | MB M | 29.00 |
| MB M | 32.00 | GSH M | 28.60 | MRB M | 31.70 | MRB M | 29.00 |
| MRB M | 32.00 | MB M | 28.60 | SAGE M | 31.70 | SAGE M | 29.00 |
| SAGE M | 32.00 | MRB M | 28.60 | SAT M | 31.70 | SAT M | 29.00 |
| SAT M | 32.00 | SAGE M | 28.60 | TAB M | 31.70 | TAB M | 29.00 |
| TAB M | 32.00 | SAT M | 28.60 | VOL M | 31.70 | VOL M | 29.00 |
| VOL M | 32.00 | TAB M | 28.60 | JE | 25.80 | JE | 23.90 |
| JE | 26.50 | VOL M | 28.60 | GSH | 28.80 | GSH | 26.40 |
| GSH | 29.10 | JE | 22.70 | TRN | 28.80 | TRN | 26.40 |
| TRN | 29.10 | GSH | 25.80 | JE-HEM | 33.10 | JE-HEM | 30.40 |
| JE-HEM | 33.60 | TRN | 25.80 | JE-NUT | 33.10 | JE-NUT | 30.40 |
| JE-NUT | 33.60 | JE-HEM | 29.60 | ||||
| JE-NUT | 29.60 | ||||||
| 18mm | 23mm | 27mm | |||||
| CR M | 31.80 | CR M | 14.60 | CR M | 18.60 | ||
| AB M | 39.80 | AB M | 19.70 | AB M | 26.10 | ||
| JE | 34.10 | JE | 15.10 | JE | 18.70 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
14mm 16mm |
36 24 |
| 12mm | 14mm | 16mm | |||
| CR M | 41.50 | CR M | 46.40 | CR M | 43.10 |
| AQ M | 49.20 | AQ M | 54.80 | AQ M | 50.90 |
| BU M | 49.20 | BU M | 54.80 | BU M | 50.90 |
| CHR M | 49.20 | CHR M | 54.80 | CHR M | 50.90 |
| LA M | 49.20 | LA M | 54.80 | LA M | 50.90 |
| LCT M | 49.20 | LCT M | 54.80 | LCT M | 50.90 |
| MON M | 49.20 | MON M | 54.80 | MON M | 50.90 |
| AB M | 50.60 | AB M | 55.50 | AB M | 51.10 |
| DOR M | 50.60 | DOR M | 55.50 | DOR M | 51.10 |
| GSH M | 50.60 | GSH M | 55.50 | GSH M | 51.10 |
| MB M | 50.60 | MB M | 55.50 | MB M | 51.10 |
| MRB M | 50.60 | MRB M | 55.50 | MRB M | 51.10 |
| SAGE M | 50.60 | SAGE M | 55.50 | SAGE M | 51.10 |
| SAT M | 50.60 | SAT M | 55.50 | SAT M | 51.10 |
| TAB M | 50.60 | TAB M | 55.50 | TAB M | 51.10 |
| VOL M | 50.60 | VOL M | 55.50 | VOL M | 51.10 |
| JE | 45.50 | JE | 51.10 | JE | 47.70 |
| TRN | 46.80 | TRN | 51.80 | TRN | 48.00 |
| JE-HEM | 54.30 | JE-HEM | 60.40 | JE-HEM | 55.70 |
| JE-NUT | 54.30 | JE-NUT | 60.40 | JE-NUT | 55.70 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
12mm 14mm 16mm |
48 36 24 |
| 10mm | 12mm | 14mm | 16mm | ||||
| CR M | 52.70 | CR M | 42.00 | CR M | 36.50 | CR M | 31.40 |
| AQ M | 62.60 | AQ M | 49.60 | AQ M | 43.20 | AQ M | 37.00 |
| BU M | 62.60 | BU M | 49.60 | BU M | 43.20 | BU M | 37.00 |
| CHR M | 62.60 | CHR M | 49.60 | CHR M | 43.20 | CHR M | 37.00 |
| LA M | 62.60 | LA M | 49.60 | LA M | 43.20 | LA M | 37.00 |
| LCT M | 62.60 | LCT M | 49.60 | LCT M | 43.20 | LCT M | 37.00 |
| MON M | 62.60 | MON M | 49.60 | MON M | 43.20 | MON M | 37.00 |
| PAD M | 62.60 | PAD M | 49.60 | PAD M | 43.20 | PAD M | 37.00 |
| AB M | 61.70 | AB M | 50.60 | AB M | 45.70 | AB M | 39.10 |
| DOR M | 61.70 | DOR M | 50.60 | DOR M | 45.70 | DOR M | 39.10 |
| GSH M | 61.70 | GSH M | 50.60 | GSH M | 45.70 | GSH M | 39.10 |
| MB M | 61.70 | MB M | 50.60 | MB M | 45.70 | MB M | 39.10 |
| MRB M | 61.70 | MRB M | 50.60 | MRB M | 45.70 | MRB M | 39.10 |
| SAGE M | 61.70 | SAGE M | 50.60 | SAGE M | 45.70 | SAGE M | 39.10 |
| SAT M | 61.70 | SAT M | 50.60 | SAT M | 45.70 | SAT M | 39.10 |
| TAB M | 61.70 | TAB M | 50.60 | TAB M | 45.70 | TAB M | 39.10 |
| VOL M | 61.70 | VOL M | 50.60 | VOL M | 45.70 | VOL M | 39.10 |
| JE | 59.00 | JE | 46.40 | JE | 39.50 | JE | 33.90 |
| TRN | 58.10 | TRN | 47.30 | TRN | 41.90 | TRN | 35.90 |
| JE-HEM | 67.90 | JE-HEM | 54.80 | JE-HEM | 48.50 | JE-NUT | 41.70 |
| JE-NUT | 67.90 | JE-NUT | 54.80 | JE-NUT | 48.50 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
|
|
| 10mm | |
| TRN | 19.10 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
12mm 14mm |
48 36 |
| 10mm | 12mm | 14mm | |||
| CR M | 37.30 | CR M | 32.20 | CR M | 32.70 |
| AB M | 44.40 | AB M | 39.00 | AB M | 40.00 |
| SAT M | 44.40 | SAT M | 39.00 | SAT M | 40.00 |
| JE | 41.30 | JE | 35.30 | JE | 35.80 |
| JE-HEM | 48.50 | JE-HEM | 42.20 | JE-HEM | 43.20 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
12mm 14mm |
36 24 |
| 10mm | 12mm | 14mm | |||
| CR M | 34.40 | CR M | 33.90 | CR M | 30.20 |
| AB M | 42.00 | AB M | 40.70 | AB M | 36.30 |
| SAT M | 42.00 | SAT M | 40.70 | SAT M | 36.30 |
| JE | 37.60 | JE | 37.50 | JE | 33.40 |
| JE-HEM | 45.20 | JE-HEM | 44.20 | JE-HEM | 39.30 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
12mm 14mm |
48 36 |
| 10mm | 12mm | 14mm | |||
| CR M | 36.30 | CR M | 30.10 | CR M | 28.00 |
| AB M | 45.20 | AB M | 38.80 | AB M | 36.90 |
| SAT M | 45.20 | SAT M | 38.80 | SAT M | 36.90 |
| JE | 39.30 | JE | 32.00 | JE | 29.30 |
| JE-HEM | 48.30 | JE-HEM | 40.60 | JE-HEM | 38.30 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
12mm 14mm |
36 24 |
| 10mm | 12mm | 14mm | |||
| CR M | 34.00 | CR M | 33.20 | CR M | 29.30 |
| AB M | 37.40 | AB M | 36.90 | AB M | 32.50 |
| SAT M | 37.40 | SAT M | 36.90 | SAT M | 32.50 |
| JE | 39.20 | JE | 38.30 | JE | 33.50 |
| JE-HEM | 42.60 | JE-HEM | 41.80 | JE-HEM | 36.80 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
12mm 14mm |
48 36 |
| 10mm | 12mm | 14mm | |||
| CR M | 50.40 | CR M | 42.90 | CR M | 41.80 |
| AB M | 57.50 | AB M | 49.60 | AB M | 49.20 |
| SAT M | 57.50 | SAT M | 49.60 | SAT M | 49.20 |
| JE | 57.10 | JE | 48.20 | JE | 46.40 |
| JE-HEM | 64.20 | JE-HEM | 55.30 | JE-HEM | 53.70 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
12mm 14mm |
36 24 |
| 10mm | 12mm | 14mm | |||
| CR M | 46.30 | CR M | 44.60 | CR M | 39.10 |
| AB M | 53.80 | AB M | 51.30 | AB M | 45.20 |
| SAT M | 53.80 | SAT M | 51.30 | SAT M | 45.20 |
| JE | 52.00 | JE | 50.20 | JE | 44.20 |
| JE-HEM | 59.50 | JE-HEM | 56.90 | JE-HEM | 50.10 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
12mm 14mm |
48 36 |
| 10mm | 12mm | 14mm | |||
| CR M | 53.10 | CR M | 46.30 | CR M | 44.60 |
| AB M | 62.00 | AB M | 54.80 | AB M | 53.40 |
| SAT M | 62.00 | SAT M | 54.80 | SAT M | 53.40 |
| JE | 59.40 | JE | 51.50 | JE | 49.20 |
| JE-HEM | 68.30 | JE-HEM | 59.90 | JE-HEM | 57.90 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
12mm 14mm |
36 24 |
| 10mm | 12mm | 14mm | |||
| CR M | 45.70 | CR M | 44.60 | CR M | 37.70 |
| AB M | 49.20 | AB M | 48.10 | AB M | 41.00 |
| SAT M | 49.20 | SAT M | 48.10 | SAT M | 41.00 |
| JE | 53.40 | JE | 51.60 | JE | 43.50 |
| JE-HEM | 56.70 | JE-HEM | 55.10 | JE-HEM | 46.80 |
|
|
|
|
Size |
|
|
|
30x16mm |
24 |
| 21mm | 30mm | ||
| CR M | 80.60 | CR M | 112.80 |
| BLD M | 94.90 | BLD M | 133.40 |
| LCT M | 94.90 | LCT M | 133.40 |
| AB M | 99.30 | AB M | 138.40 |
| COP M | 99.30 | COP M | 138.40 |
| TAB M | 99.30 | TAB M | 138.40 |
| VOL M | 99.30 | VOL M | 138.40 |
| JE | 87.60 | JE | 123.10 |
| JE-HEM | 106.30 | JE-HEM | 148.70 |
| JE-NUT | 106.30 | JE-NUT | 148.70 |
|
|
|
|
Size |
|
3D View Image provided by www.create-your-style.com |
|
|
|
| 10mm | |
| CR M | 37.60 |
| AB M | 47.00 |
| DOR M | 47.00 |
| SAT M | 47.00 |
| TAB M | 47.00 |
| JE | 40.70 |
| AB | 43.30 |
*
Buttons (below) with silver plated or gold
plated casing, or black, white or transparent (B/W/T) colored plastic casing.
Shanks are plastic.
|
|
|
|
pieces |
|
|
|
12mm-Gold 12mm-B/W/T* 15mm-Silver 15mm-Gold 15mm-B/W/T* 18mm-Silver 18mm-Gold 18mm-B/W/T* 20mm-Silver 20mm-Gold 20mm-B/W/T* |
100 100 100 100 100 100 100 100 100 100 100 |
| 12mm | 15mm | 18mm | 20mm | ||||
| G-CR | 123.40 | S-CR | 184.10 | S-CR | 223.70 | S-CR | 304.10 |
| B-CR | 68.60 | G-CR | 189.60 | G-CR | 230.50 | G-CR | 310.90 |
| T-CR | 68.60 | B-CR | 80.70 | B-CR | 98.50 | B-CR | 121.20 |
| W-CR | 68.60 | T-CR | 80.70 | T-CR | 98.50 | T-CR | 121.20 |
| W-CR | 80.70 | W-CR | 98.50 | W-CR | 121.20 |
Buttons (below) with silver plated or gold
plated casing, or black, white or transparent (B/W/T) colored plastic casing.
Shanks are plastic.
|
|
|
|
pieces |
|
|
|
7mm-Gold 7mm-B/W/T* 10mm-Silver 10mm-Gold 10mm-B/W/T* 12mm-Silver 12mm-Gold 12mm-B/W/T* 16mm-Silver 16mm-Gold 16mm-B/W/T* 20mm-Silver 20mm-Gold 20mm-B/W/T* |
288 288 144 144 144 144 144 144 72 72 72 24 24 24 |
| 7mm | 10mm | 12mm | 16mm | 20mm | |||||
| S-CR | 121.00 | S-CR | 100.30 | S-CR | 175.80 | S-CR | 143.60 | S-CR | 105.20 |
| S-BLD | 154.70 | S-BLD | 128.20 | S-JE | 216.40 | S-JE | 175.00 | G-CR | 108.20 |
| S-JE | 154.70 | S-JE | 128.20 | S-LSI | 216.40 | G-CR | 153.70 | G-JE | 112.60 |
| G-CR | 124.50 | S-PE | 128.20 | S-PE | 216.40 | G-JE | 180.00 | B-CR | 38.60 |
| G-JE | 154.70 | G-CR | 103.30 | G-CR | 182.00 | B-CR | 63.20 | T-CR | 38.60 |
| B-CR | 51.10 | G-AM | 132.20 | G-JE | 224.50 | B-BLD | 81.60 | W-CR | 38.60 |
| B-AM | 73.50 | G-JE | 132.20 | B-CR | 77.20 | B-JE | 81.60 | W-JE | 49.10 |
| B-BLD | 73.50 | G-LCT | 132.20 | B-AM | 101.30 | T-CR | 63.20 | ||
| B-JE | 73.50 | G-LSI | 132.20 | B-BLD | 101.30 | T-AM | 81.60 | ||
| T-CR | 51.10 | G-SA | 132.20 | B-JE | 101.30 | T-AQ | 81.60 | ||
| T-AM | 73.50 | G-SLK | 132.20 | T-CR | 77.20 | T-BLD | 81.60 | ||
| T-AQ | 73.50 | G-TO | 132.20 | T-AM | 101.30 | T-FU | 81.60 | ||
| T-BLD | 73.50 | B-CR | 44.00 | T-AQ | 101.30 | T-JE | 81.60 | ||
| T-FU | 73.50 | B-BLD | 59.90 | T-BLD | 101.30 | T-LCT | 81.60 | ||
| T-JE | 73.50 | B-JE | 59.90 | T-FU | 101.30 | T-LR | 81.60 | ||
| T-LCT | 73.50 | B-JE-HEM | 59.90 | T-JE | 101.30 | T-LSI | 81.60 | ||
| T-LR | 73.50 | T-CR | 44.00 | T-LCT | 101.30 | T-PE | 81.60 | ||
| T-LSI | 73.50 | T-AM | 59.90 | T-LR | 101.30 | T-SA | 81.60 | ||
| T-PE | 73.50 | T-AQ | 59.90 | T-LSI | 101.30 | T-SLK | 81.60 | ||
| T-SA | 73.50 | T-BLD | 59.90 | T-PE | 101.30 | T-ST | 81.60 | ||
| T-SLK | 73.50 | T-FU | 59.90 | T-SA | 101.30 | T-TO | 81.60 | ||
| T-ST | 73.50 | T-JE | 59.90 | T-SLK | 101.30 | T-AB | 81.60 | ||
| T-TO | 73.50 | T-LCT | 59.90 | T-ST | 101.30 | T-GSH | 81.60 | ||
| T-AB | 73.50 | T-LR | 59.90 | T-TO | 101.30 | T-SSH | 81.60 | ||
| T-GSH | 73.50 | T-LSI | 59.90 | T-AB | 101.30 | W-CR | 63.20 | ||
| T-SSH | 73.50 | T-PE | 59.90 | T-GSH | 101.30 | W-JE | 81.60 | ||
| W-CR | 51.10 | T-SA | 59.90 | T-SSH | 101.30 | ||||
| W-JE | 73.50 | T-SLK | 59.90 | W-CR | 77.20 | ||||
| T-ST | 59.90 | W-JE | 101.30 | ||||||
| T-TO | 59.90 | ||||||||
| T-AB | 59.90 | ||||||||
| T-GSH | 59.90 | ||||||||
| T-SSH | 59.90 | ||||||||
| W-CR | 44.00 | ||||||||
| W-BLD | 59.90 | ||||||||
| W-JE | 59.90 |
Below are snap fasteners, jeans buttons and decorative buttons that can be attached to fabric with standard hand tools, which can be purchased in most fabric/notion stores. JoannFabrics carries these hand tools from a company called Dritz. Swarovski produces a fly press with adapter tools for large scale production. To download a PDF file with information on attaching these buttons and fasteners with this tool, click on the following:
Swarovski Button Fly Press .PDF File
Pricing for the Swarovski Fly Press and Tool Parts is found below at:
Fly Press Parts
*
|
|
|
|
pieces |
|
|
|
11mm-Gold 11mm-Gun Metal |
72 72 |
| 11mm | |
| S-CR | 68.00 |
| G-CR | 68.00 |
| GM-CR | 68.00 |
*
Snap Fastener with silver, gold, or gunmetal
casing
with 14 pp12 crystal stones set in silver,
gold, black, white, or transparent matrix
|
|
|
|
pieces |
|
|
|
11mm-Gold Casing set in S/W/T matrix 11mm-Gun Metal set in S/G/B/W/T matrix |
72 72 |
| 11mm | |
| S-B-CR | 79.00 |
| S-G-CR | 79.00 |
| S-S-CR | 79.00 |
| S-T-CR | 79.00 |
| S-W-CR | 79.00 |
| G-B-CR | 79.00 |
| G-G-CR | 79.00 |
| G-S-CR | 79.00 |
| G-T-CR | 79.00 |
| G-W-CR | 79.00 |
| GM-B-CR | 79.00 |
| GM-G-CR | 79.00 |
| GM-S-CR | 79.00 |
| GM-T-CR | 79.00 |
| GM-W-CR | 79.00 |
Decorative Button with silver, gold or gunmetal
casing - 10mm crystal in 11mm setting
|
|
|
|
pieces |
|
|
|
11mm-Gold 11mm-Gun Metal |
72 72 |
| 11mm | |
| S-CR | 55.80 |
| G-CR | 55.80 |
| GM-CR | 55.80 |
Decorative Button with silver, gold, or gunmetal
casing
with 14 pp12 crystal stones set in silver,
gold, black, white, or transparent matrix
|
|
|
|
pieces |
|
|
|
11mm-Gold Casing w/14 stones set in S/G/B/W/T matrix 11mm-Gun Metal w/14 stones set in S/G/B/W/T matrix |
72 72 |
| 11mm | |
| S-B-CR | 66.60 |
| S-G-CR | 66.60 |
| S-S-CR | 66.60 |
| S-T-CR | 66.60 |
| S-W-CR | 66.60 |
| G-B-CR | 66.60 |
| G-G-CR | 66.60 |
| G-S-CR | 66.60 |
| G-T-CR | 66.60 |
| G-W-CR | 66.60 |
| GM-B-CR | 66.60 |
| GM-G-CR | 66.60 |
| GM-S-CR | 66.60 |
| GM-T-CR | 66.60 |
| GM-W-CR | 66.60 |
Jeans Button with silver, gold or gunmetal
casing
10mm crystal in 14mm setting or 14mm crystal
in 17mm setting
|
|
|
|
pieces |
|
|
1790/140 |
14mm-Gold 14mm-Gun Metal 17mm-Silver
|
72 72 24
|
| 14mm | |
| S-CR | 71.30 |
| G-CR | 71.30 |
| GM-CR | 71.30 |
| 17mm | |
| S-CR | 38.00 |
| G-CR | 38.00 |
| GM-CR | 38.00 |
Jeans Button with silver, gold, or gunmetal
casing
with 14 pp12 crystal stones set in silver,
gold, black, white, or transparent matrix
|
|
|
|
pieces |
|
|
|
14mm-Gold Casing w/14 stones set in S/G/B/W/T matrix 14mm-Gun Metal Casing w/14 stones set in S/B/W/T matrix |
72 72 |
| 14mm | |
| S-B-CR | 82.00 |
| S-S-CR | 82.00 |
| S-T-CR | 82.00 |
| S-W-CR | 82.00 |
| G-B-CR | 82.00 |
| G-G-CR | 82.00 |
| G-S-CR | 82.00 |
| G-T-CR | 82.00 |
| G-W-CR | 82.00 |
| GM-B-CR | 82.00 |
| GM-S-CR | 82.00 |
| GM-T-CR | 82.00 |
| GM-W-CR | 82.00 |
Jeans Button with silver, gold, or gunmetal
casing
with 30 pp12 crystal stones set in silver,
gold, black, white, or transparent matrix
|
|
|
|
pieces |
|
|
|
17mm-Gold Casing w/30 stones set in G/B/W/T matrix 17mm-Gun Metal Casing w/30 stones set in S/G/B/W/T matrix |
24 24 |
| 17mm | |
| S-B-CR | 42.50 |
| S-S-CR | 42.50 |
| S-T-CR | 42.50 |
| S-W-CR | 42.50 |
| G-B-CR | 42.50 |
| G-G-CR | 42.50 |
| G-T-CR | 42.50 |
| G-W-CR | 42.50 |
| GM-B-CR | 42.50 |
| GM-G-CR | 42.50 |
| GM-S-CR | 42.50 |
| GM-T-CR | 42.50 |
| GM-W-CR | 42.50 |
Snap Fastener with silver or gold casing -
12mm round crystal in 17mm setting
|
|
|
|
pieces |
|
|
|
17mm-Gold 17mm-Gun Metal |
24 24 |
| 17mm | 17mm | 17mm | |||
| S-CR | 72.50 | G-CR | 72.50 | GM-CR | 72.50 |
| S-AM | 78.30 | G-AM | 78.30 | GM-AM | 78.30 |
| S-AQ | 78.30 | G-BLD | 78.30 | GM-BLD | 78.30 |
| S-BLD | 78.30 | G-FU | 78.30 | GM-EM | 78.30 |
| S-CHR | 78.30 | G-JE | 78.30 | GM-JE | 78.30 |
| S-EM | 78.30 | G-LCT | 78.30 | GM-OL | 78.30 |
| S-FU | 78.30 | G-LP | 78.30 | GM-SSH | 78.30 |
| S-JE | 78.30 | G-LR | 78.30 | GM-JE-HEM | 78.30 |
| S-LA | 78.30 | G-LS | 78.30 | ||
| S-LCT | 78.30 | G-MON | 78.30 | ||
| S-LR | 78.30 | G-OL | 78.30 | ||
| S-LS | 78.30 | G-PAD | 78.30 | ||
| S-LSI | 78.30 | G-SI | 78.30 | ||
| S-MON | 78.30 | G-ST | 78.30 | ||
| S-OL | 78.30 | G-TO | 78.30 | ||
| S-PE | 78.30 | G-VIO | 78.30 | ||
| S-RO | 78.30 | G-AB | 78.30 | ||
| S-SA | 78.30 | G-COP | 78.30 | ||
| S-SI | 78.30 | G-SSH | 78.30 | ||
| S-ST | 78.30 | G-VL | 78.30 | ||
| S-TAN | 78.30 | G-JE-HEM | 78.30 | ||
| S-VIO | 78.30 | ||||
| S-AB | 78.30 | ||||
| S-COP | 78.30 | ||||
| S-GSH | 78.30 | ||||
| S-SSH | 78.30 | ||||
| S-VL | 78.30 | ||||
| S-VM | 78.30 | ||||
| S-JE-HEM | 78.30 |
*
Snap Fastener with silver or gold casing -
10mm square/round crystal in 17mm setting
|
|
|
|
pieces |
|
|
|
17mm-Gold 17mm-Gun Metal |
24 24 |
| 17mm | 17mm | 17mm | |||
| S-CR | 88.90 | G-CR | 88.90 | GM-CR | 88.90 |
| S-ABO | 95.90 | G-AQ | 95.90 | GM-ABO | 95.90 |
| S-AQ | 95.90 | G-BLD | 95.90 | GM-BLD | 95.90 |
| S-BLD | 95.90 | G-BU | 95.90 | GM-DI | 95.90 |
| S-CBO | 95.90 | G-CBO | 95.90 | GM-JE | 95.90 |
| S-CHR | 95.90 | G-DI | 95.90 | GM-SSH | 95.90 |
| S-DI | 95.90 | G-ER | 95.90 | ||
| S-ER | 95.90 | G-FO | 95.90 | ||
| S-IND | 95.90 | G-IP | 95.90 | ||
| S-IP | 95.90 | G-JE | 95.90 | ||
| S-JE | 95.90 | G-KH | 95.90 | ||
| S-LAZ | 95.90 | G-LCT | 95.90 | ||
| S-LCT | 95.90 | G-LGO | 95.90 | ||
| S-LGO | 95.90 | G-LST | 95.90 | ||
| S-LP | 95.90 | G-LT | 95.90 | ||
| S-LT | 95.90 | G-MOC | 95.90 | ||
| S-MA |